Mono-Crystalline Solar modules | |||||||||||
Model | Pma(W) | Vm(V) | Im(A) | Voc(V) | Isc(A) |
Cells Efficiency |
No.of Cell (pcs) |
Cell Size (mm) |
Module Size(mm) |
Kg |
Quantity For 40HQ (Pcs) |
HT-S10M | 10W | 17.28 | 0.63 | 21.30 | 0.89 | 16.4% | 36 | 62.5*31.25 | 330*306*25 | 1.40 | 14000 |
HT-S15M | 15W | 17.28 | 1.13 | 21.50 | 0.93 | 16.3% | 62.5*41.67 | 330*425*25 | 2.20 | 8000 | |
HT-S20M | 20W | 17.30 | 1.14 | 21.60 | 1.29 | 16.5% | 125*31.25 | 640*306*25 | 2.50 | 6000 | |
HT-S25M | 25W | 17.30 | 1.43 | 21.50 | 1.61 | 16.5% | 125*41.67 | 541*450*25 | 3.00 | 5000 | |
HT-S30M | 30W | 17.30 | 1.72 | 21.40 | 1.94 | 16.4% | 541*450*28 | 3.20 | 4500 | ||
HT-S35M | 35W | 17.30 | 2.01 | 21.60 | 2.26 | 16.5% | 125*62.5 | 541*630*28 | 5.00 | 4200 | |
HT-S40M | 40W | 17.35 | 2.29 | 21.60 | 2.58 | 16.7% | |||||
HT-S45M | 45W | 17.30 | 2.57 | 21.65 | 2.91 | 16.7% | |||||
HT-S50M | 50W | 17.50 | 2.86 | 21.60 | 3.36 | 16.5% | 125*75 | 541*755*30 | 5.20 | 3800 | |
HT-S55M | 55W | 17.64 | 2.84 | 21.42 | 3.20 | 15.2% | 72 | 125*41.67 | 541*830*30 | 6.00 | 3600 |
HT-S60M | 60W | 17.64 | 3.41 | 21.42 | 3.85 | 15.9% | |||||
HT-S65M | 65W | 17.30 | 3.78 | 21.50 | 4.16 | 16.2% | 36 | 156*78 | 780*670*30 | 7.00 | 2600 |
HT-S70M | 70W | 17.70 | 3.96 | 21.90 | 4.20 | 16.2% | |||||
HT-S75M | 75W | 17.20 | 4.36 | 21.30 | 4.88 | 16.5% | 36 | 125*125 | 1195*541*30 | 7.80 | 1800 |
HT-S80M | 80W | 17.20 | 4.65 | 21.50 | 5.07 | 16.7% | |||||
HT-S85M | 85W | 17.60 | 4.82 | 21.60 | 5.29 | 16.6% | |||||
HT-S90M | 90W | 17.60 | 5.14 | 21.40 | 5.37 | 16.8% | |||||
HT-S95M | 95W | 17.40 | 5.39 | 21.55 | 5.69 | 17.9% | |||||
HT-S100M | 100W | 19.60 | 5.14 | 24.60 | 5.37 | 17.8% | 40 | 125*125 | 1320*541*30 | 11.50 | 1500 |
HT-S105M | 105W | 19.60 | 5.36 | 24.60 | 5.62 | 17.8% | |||||
HT-S110M | 110W | 17.10 | 6.43 | 21.10 | 7.49 | 16.2% | 36 | 156*156 | 1482*670*35 | 13.50 | 1200 |
HT-S115M | 115W | 17.10 | 6.73 | 21.20 | 7.75 | 16.8% | |||||
HT-S120M | 120W | 17.30 | 6.98 | 21.30 | 7.95 | 17.1% | |||||
HT-S125M | 125W | 17.50 | 7.14 | 21.30 | 8.26 | 16.4% | |||||
HT-S130M | 130W | 17.50 | 7.45 | 21.70 | 8.32 | 16.6% | |||||
HT-S135M | 135W | 17.50 | 7.72 | 21.80 | 8.41 | 17.2% | |||||
HT-S140M | 140W | 17.70 | 7.95 | 21.90 | 8.53 | 16.2% | |||||
HT-S145M | 145W | 17.80 | 8.24 | 21.60 | 8.61 | 17.1% | |||||
HT-S140M | 140W | 33.80 | 4.14 | 42.80 | 4.69 | 16.6% | 72 | 125*125 | 1580*808*35 | 16.00 | 860 |
HT-S145M | 145W | 33.80 | 4.31 | 42.90 | 4.82 | 16.5% | |||||
HT-S150M | 150W | 34.20 | 4.41 | 43.60 | 4.97 | 16.7% | |||||
HT-S155M | 155W | 34.90 | 4.49 | 43.65 | 5.01 | 16.8% | |||||
HT-S160M | 160W | 35.10 | 4.57 | 43.67 | 4.95 | 16.6% | |||||
HT-S165M | 165W | 35.10 | 4.71 | 43.70 | 5.14 | 16.4% | |||||
HT-S180M | 180W | 24.80 | 7.26 | 29.50 | 8.39 | 16.5% | 48 | 156*156 | 1320*992*35 | 13.20 | 900 |
HT-S185M | 185W | 24.80 | 7.47 | 29.40 | 8.87 | 15.9% | |||||
HT-S190M | 190W | 25.00 | 7.62 | 29.80 | 8.89 | 17.4% | |||||
HT-S195M | 195W | 27.10 | 7.20 | 33.10 | 7.89 | 16.5% | 54 | 1482*992*40 | 15.00 | 850 | |
HT-S200M | 200W | 27.30 | 7.33 | 33.65 | 7.99 | 17.2% | |||||
HT-S205M | 205W | 27.30 | 7.51 | 33.64 | 8.12 | 16.1% | |||||
HT-S210M | 210W | 27.40 | 7.62 | 33.60 | 8.35 | 15.9% | |||||
HT-S215M | 251W | 27.78 | 7.74 | 33.54 | 8.54 | 17.6% |
8 Years Solar& LED lights Exporting | Rush order available | Manufacturers' direct sales | Warranty for every products |
ABOUT HAOTECH
|
SOLAR ENERGY
|
LED LIGHT
|
FOLLOW HAOTECH
|